home / yle-koulukone

List Finnish schools

Custom SQL query returning 1,836 rows (show)

Query parameters

Edit SQL

This data as json, CSV

onimis2_oppilaitakeskiarvoluokatoltyp_nimitunnsuomi_s2_osuuslatitudelongitude
Aapiskujan koulu 0 % 0 1–4 Peruskoulut 8871 0 63.16205935865528 23.831720393741435
Aarnivalkean koulu 11 % 0 1–6 Peruskoulut 3117 11 60.181995973145995 24.806945558954027
Ahjon koulu 19 % 0 1–6 Peruskoulut 3584 19 60.39956489430768 25.13983116113364
Ahlaisten koulu 0 % 0 1–6 Peruskoulut 5773 0 61.67200891196065 21.630529747644896
Ahlströmin alakoulu 2 % 0 1–6 Peruskoulut 8458 2 61.86244671336255 21.502552462920118
Ahmon koulu 1 % 7,92 7–9 Peruskoulut 7735 1 63.0795633111232 27.667300461250065
Ahokkalan koulu 0 % 0 1–6 Peruskoulut 6811 0 62.700733568839105 29.921251171973935
Ahonkylän koulu 1 % 0 1–6 Peruskoulut 7046 1 62.766768000285 22.677909073322006
Ahteen koulu 0 % 0 1–6 Peruskoulut 6565 0 63.93207313388527 25.04163239297384
Ahtialan peruskoulu 3 % 7,76 1–9 Peruskoulut 3636 3 61.003606877409204 25.771578003088727
Ahvenisjärven koulu 39 % 7,76 1–9 Peruskoulut 8656 39 61.45037326437957 23.83817368038121
Ainiovaaran peruskoulu 7 % 7,7 1–9 Peruskoulut 4397 7 66.30893592024557 23.666959110832654
Aitoon koulu 0 % 0 1–6 Peruskoulut 4753 0 61.33792191985505 24.495435767622173
Aittakorven koulu 11 % 0 1–5 Peruskoulut 6616 11 60.49336312833979 26.87028866578292
Aittolan koulu 0 % 0 1–6 Peruskoulut 6566 0 63.8523897330586 24.98606053153794
Akvarellin koulu 16 % 7,73 1–9 Peruskoulut 8181 16 60.80691145779209 23.61536124807408
Alahärmän Kirkonkylän koulu 5 % 7,71 1–9 Peruskoulut 5555 5 63.23724846984928 22.859527441839397
Alajärven yläkoulu 1 % 7,8 1–9 Peruskoulut 6593 1 63.007283153487876 23.820778323349423
Alakorkalon koulu 7 % 0 1–6 Peruskoulut 4279 7 66.46228547838939 25.606075087750003
Alakylän koulu 1 % 0 1–6 Peruskoulut 6899 1 62.79193993513288 22.774469547854213
Alakylän koulu 0 % 0 1–6 Peruskoulut 6594 0 63.02414658501609 23.681665865254846
Alakylän koulu 0 % 0 1–6 Peruskoulut 6548 0 65.14993337491572 25.635382050565482
Alakylän koulu 0 % 0 1–6 Peruskoulut 4108 0 67.3543552607134 24.89078803169806
Alanurmon koulu 0 % 0 1–6 Peruskoulut 6788 0 62.944854680142 23.00859606052135
Alapitkän koulu 0 % 0 1–6 Peruskoulut 6018 0 63.20169974600017 27.53860335312061
Alarannan koulu 0 % 0 1–6 Peruskoulut 7782 0 65.31941695305986 25.309150599061454
Alasenjärven peruskoulu 4 % 0 1–6 Peruskoulut 7903 4 60.99265096656631 25.761592801806277
Alavieskan yhtenäiskoulu 1 % 7,57 1–9 Peruskoulut 6252 1 64.16507027063375 24.301360082421343
Alaviitalan koulu 4 % 0 1–6 Peruskoulut 6931 4 62.62560435495306 22.97640622866777
Alavuden yläkoulu 1 % 7,8 7–9 Peruskoulut 5295 1 62.59220364610025 23.62144990405004
Albert Edelfeltin koulu 9 % 8,11 1–9 Peruskoulut 8847 9 60.388193426459026 25.6472501276047
Aleksanterin koulu 0 % 0 1–6 Peruskoulut 4498 0 64.50454402109098 25.650321167324822
Aleksis Kiven koulu 0 % 7,99 1–9 Peruskoulut 3380 0 60.13706338960076 24.226386881383064
Aleksis Kiven peruskoulu 10 % 8,18 1–9 Peruskoulut 3002 10 60.18809565982831 24.951249592027914
Alhaisten koulu 6 % 0 1–6 Peruskoulut 8524 6 60.37430621960227 23.132915313041124
Alhoniityn koulu 2 % 7,94 1–9 Peruskoulut 3383 2 61.48628478248873 23.49132688201662
Ali-Keravan koulu 24 % 0 1–2 Peruskoulut 8903 24 60.39794035190777 25.115636967542407
Alvarin koulu 0 % 0 1–6 Peruskoulut 3837 0 63.46289807928253 24.12572886959096
Alvettulan koulu 10 % 0 1–6 Peruskoulut 8121 10 61.19894823893179 24.487104417582284
Anna Tapion koulu 0 % 8 7–9 Peruskoulut 28 0 61.340670199722034 24.494935679835645
Annalan koulu 11 % 0 1–6 Peruskoulut 3379 11 61.464169382041995 23.896960505119864
Antinkankaan koulu 4 % 8,6 1–9 Peruskoulut 8842 4 64.69000244369147 24.517999725105188
Anttilan koulu 5 % 0 1–6 Peruskoulut 8103 5 60.49316516726346 25.09523927247801
Anttolan koulu 0 % 0 1–6 Peruskoulut 7161 0 61.88499179582244 29.087100046039755
Anttolan yhtenäiskoulu 3 % 7,95 1–9 Peruskoulut 6133 3 61.5839843870633 27.64779353338086
Apollon yhteiskoulu 38 % 7,65 7–9 Perus- ja lukioasteen koulut 3391 38 60.24518046103016 24.85660215573897
Arabian peruskoulu 7 % 8,32 1–9 Peruskoulut 3743 7 60.204353971386084 24.974705293618474
Armfeltin koulu 6 % 7,65 1–9 Peruskoulut 8376 6 60.4003754662166 23.08134236619274
Aron koulu 5 % 0 1–6 Peruskoulut 7023 5 62.42761246264667 22.17466712066005
Arpelan koulu 6 % 0 1–6 Peruskoulut 4002 6 66.02095244325338 24.382416487784717
Arppen koulu 6 % 7,81 1–9 Peruskoulut 5105 6 62.10191996004211 30.13363691935279
Arvo Ylpön koulu 2 % 0 1–5 Peruskoulut 8226 2 61.16636232665827 23.86290886330297
Aseman koulu 17 % 0 1–6 Peruskoulut 8086 17 60.635978867671966 24.85134509988939
Aseman koulu 0 % 0 1–6 Peruskoulut 8464 0 60.65606582627286 21.95598726723982
Aseman koulu 0 % 0 1–6 Peruskoulut 7992 0 61.06148127881923 23.63430349186289
Aseman koulu 0 % 0 1–6 Peruskoulut 4522 0 62.30385612462771 26.485097793975253
Aseman koulu 14 % 7,48 1–6 Peruskoulut 7794 14 60.56786503926011 27.191284154494863
Aseman koulu 0 % 0 1–6 Peruskoulut 6948 0 62.91220825552316 22.52395967385051
Aseman koulu 0 % 0 1–6 Peruskoulut 5311 0 62.61979142991908 23.605297619358524
Aseman koulu 0 % 0 1–6 Peruskoulut 4400 0 65.19862457281259 25.396979250411945
Aseman koulu 0 % 0 1–6 Peruskoulut 7783 0 65.31897784850639 25.44775327670208
Asemanpellon koulu 4 % 0 1–6 Peruskoulut 8013 4 60.2592093260614 24.12609970542721
Asemanseudun koulu 0 % 0 1–6 Peruskoulut 7956 0 60.785473359272245 22.91283714295671
Askaisten koulu 0 % 0 1–6 Peruskoulut 4614 0 60.57314394159545 21.875049649516317
Askiston koulu 17 % 0 1–6 Peruskoulut 3498 17 60.27854774154598 24.77677023050272
Askolan koulu, alakoulu 2 % 0 1–6 Peruskoulut 7253 2 60.532821629623314 25.60340319237528
Askolan koulu, yläkoulu 5 % 7,78 7–9 Peruskoulut 7251 5 60.52662756007014 25.58568537505903
Atalan koulu 5 % 0 1–6 Peruskoulut 3500 5 61.508005243174516 23.916396896217087
Aunelan koulu 34 % 0 1–6 Peruskoulut 8548 34 60.45679885514027 22.20175865919754
Auran yhtenäiskoulu 1 % 8,02 1–9 Peruskoulut 8363 1 60.65019579093473 22.588977148450873
Auranlaakson koulu 0 % 0 1–6 Peruskoulut 4021 0 60.46928079610714 22.368467821492786
Aurinkokiven koulu 13 % 8,11 1–9 Peruskoulut 3851 13 60.27424476550362 25.097621375709615
Aurinkolahden peruskoulu 31 % 8,36 1–9 Peruskoulut 3724 31 60.203472797747715 25.145297639469526
Aurinkorinteen koulu 3 % 0 1–6 Peruskoulut 3732 3 62.837087659703734 27.66861111413038
Auroran koulu 17 % 0 1–6 Peruskoulut 3118 17 60.2390757022922 24.70481608320459
Auroran koulu 0 % 6,39 4–9 Peruskoulut 3814 0 61.42280169837357 21.870436385633454
Cygnaeuksen koulu 16 % 0 1–6 Peruskoulut 5776 16 61.48164996497252 21.789946425277076
Edsevön koulu 0 % 0 1–6 Peruskoulut 3345 0 63.6320364779444 22.8386538586059
Edvin Laineen koulu 8 % 0 1–6 Peruskoulut 6001 8 63.557634944202555 27.18490899528253
Eestinkallion koulu 25 % 0 1–6 Peruskoulut 3563 25 60.16597121766793 24.684465825401126
Ehnroosin koulu 5 % 7,54 1–6 Peruskoulut 8025 5 60.6300546836523 25.32195945040889
Einari Vuorelan koulu 15 % 0 1–6 Peruskoulut 6082 15 62.300798128006214 24.80429126936277
Elias-koulu 2 % 8,3 1–9 Peruskoulut 3540 2 60.15732811738182 24.936496917927084
Elimäen yhtenäiskoulu 2 % 7,95 1–9 Peruskoulut 7425 2 60.72043753932816 26.460374847768374
Elisenvaaran yhtenäiskoulu 4 % 7,94 1–9 Peruskoulut 3864 4 60.70761616863791 22.749424659073874
Elomaan koulu 0 % 7,78 1–9 Peruskoulut 8878 0 61.63682404770442 26.7842814722028
Emäkosken koulu 2 % 7,98 7–9 Peruskoulut 8641 2 61.462682226541396 23.49954373445992
Enon koulu 5 % 0 1–6 Peruskoulut 6827 5 62.78887974145033 30.153539084276385
Enonkosken koulu 3 % 8,34 1–9 Peruskoulut 7199 3 62.0879597972521 28.917590400994705
Enäjärven koulu 0 % 0 1–6 Peruskoulut 5777 0 61.551307013916826 21.6316444598618
Epoon koulu 0 % 0 1–6 Peruskoulut 7619 0 60.34951245382919 25.837774415902473
Erkkilän koulu 0 % 0 1–6 Peruskoulut 6567 0 63.97071654242173 25.04467174920238
Erstan peruskoulu 3 % 0 1–6 Peruskoulut 7771 3 60.94878431151678 25.81404855332656
Eräjärven koulu 9 % 0 1–6 Peruskoulut 7509 9 61.57259565946559 24.56457510225678
Eskolanmäen koulu 18 % 7,95 1–9 Peruskoulut 7438 18 60.852183900064915 26.70971822679711
Eskon koulu 3 % 0 1–9 Peruskoulut 3804 3 60.75910146756923 24.914116254675537
Espoon kristillinen koulu 20 % 8,73 1–9 Peruskoulut 3725 20 60.16139690425275 24.75107768004736
Espoon steinerkoulu 0 % 8,71 1–9 Peruskoulut 3554 0 60.17899472696881 24.732165837397226
Espoonlahden koulu 19 % 8,38 7–9 Peruskoulut 3157 19 60.14486705983124 24.66481913824727
Et.-Pohjanmaan Steiner-koulu 5 % 8,16 1–9 Peruskoulut 3547 5 62.7697015283346 22.82925572942496
Etelä-Hervannan koulu 28 % 7,78 1–9 Peruskoulut 3359 28 61.44339829802725 23.850065431715922
Eteläinen koulu 3 % 0 1–5 Peruskoulut 8146 3 60.733673317692855 24.765173542310816
Eteläisten koulu 6 % 0 1–6 Peruskoulut 8122 6 61.072629886653246 24.683009690445076
Etelänummen koulu 7 % 7,42 7–9 Peruskoulut 8863 7 63.671916495731345 22.705640535568357
Eurajoen yhteiskoulu 3 % 7,9 7–9 Peruskoulut 8793 3 61.21197181382212 21.756373226829965
Euran yhteiskoulu 0 % 7,8 7–9 Peruskoulut 8365 0 61.12455148148359 22.131717055596603
Europaeuksen koulu 2 % 7,89 1–9 Peruskoulut 5076 2 61.195867412378114 27.695325825994082
Evijärven keskikoulu 0 % 7,42 7–9 Peruskoulut 5814 0 63.36140473118903 23.455023941814936
Fiskarin koulu 0 % 0 1–6 Peruskoulut 8064 0 60.12837819650376 23.553667594147665
Fredrika-koulu 0 % 7,93 1–9 Peruskoulut 3808 0 60.36061951549263 25.56530901827388
Friisilän koulu 13 % 0 1–6 Peruskoulut 3119 13 60.16907560485385 24.70698022590655
Friisilän koulu 32 % 8,24 1–9 Peruskoulut 4024 32 60.48260688254257 22.155123229081003
Friitalan koulu 2 % 0 1–6 Peruskoulut 8339 2 61.423395167231455 21.873287182359793
Frosteruksen koulu 0 % 8,04 1–9 Peruskoulut 5256 0 63.97683471298422 25.76954902950953
Gananderin koulu 0 % 8,02 7–9 Peruskoulut 4503 0 64.50679737757274 25.64550319428445
Gesterbyn koulu 11 % 0 1–6 Peruskoulut 8622 11 60.13315447342964 24.44086139621952
Gumeruksen koulu 2 % 7,85 1–9 Peruskoulut 3335 2 64.80916496480856 24.77581275416587
H:gin Juutalainen Yhteiskoulu 21 % 7,44 1–9 Peruskoulut 3116 21 60.167261477367816 24.928393388127233
H:gin ransk.-suom. koulu 9 % 8,83 1–9 Perus- ja lukioasteen koulut 84 9 60.207683342150226 24.870744794045326
HY Viikin normaalikoulu 12 % 8,54 1–9 Perus- ja lukioasteen koulut 842 12 60.227834392441665 25.029706189340978
Haagan peruskoulu 7 % 8,22 1–9 Peruskoulut 3004 7 60.21446789114376 24.89117236287421
Haapa-Kimolan koulu 7 % 0 1–6 Peruskoulut 7405 7 60.79931461036849 26.311450845091464
Haapahuhdan koulu 4 % 0 1–5 Peruskoulut 8144 4 60.76596349542087 24.781985174726564
Haapajoen koulu 3 % 0 1–6 Peruskoulut 6488 3 64.60288866763251 24.420376272937595
Haapajärven yläaste 1 % 7,94 7–9 Peruskoulut 6463 1 63.757709941367054 25.319594488130875
Haapakosken koulu 0 % 0 1–6 Peruskoulut 6789 0 62.966792164107524 23.10564111981659
Haapalan koulu 0 % 0 1–6 Peruskoulut 6106 0 62.499283894203174 25.97238872382556
Haapalan koulu 0 % 0 1–6 Peruskoulut 6568 0 63.88976173197026 25.024371981180355
Haapamäen yhteiskoulu 0 % 8,37 1–9 Peruskoulut 6077 0 62.24378053888019 24.440870359151482
Haapaniemen koulu 0 % 7,83 1–9 Peruskoulut 4845 0 63.08379304351921 25.846695393946376
Haapaniemen koulu 5 % 0 1–6 Peruskoulut 7532 5 62.88424643629918 27.666753987082995
Haapaveden yläkoulu 0 % 7,77 7–9 Peruskoulut 5170 0 64.14103797468161 25.380422800734035
Haarajoen koulu 6 % 0 1–6 Peruskoulut 8104 6 60.49827065665043 25.145903254571216
Haarlan koulu 5 % 0 1–6 Peruskoulut 3760 5 60.39450903588494 22.218219429016866
Haikaran koulu 0 % 0 1–6 Peruskoulut 6569 0 63.92612155022793 24.854662357249232
Hailuodon peruskoulu 0 % 8,73 1–9 Peruskoulut 3334 0 65.00967553354896 24.71306082201395
Haimoon koulu 0 % 0 1–6 Peruskoulut 8606 0 60.46506056404196 24.49263248858864
Hajalan koulu 10 % 0 1–6 Peruskoulut 8378 10 60.416934867511706 22.948434560324078
Hakalahden koulu 2 % 8,1 7–9 Peruskoulut 5850 2 63.844592375751695 23.1492239392098
Hakalan koulu 9 % 0 1–6 Peruskoulut 3656 9 60.50211938868705 26.956690561929666
Hakalantalon koulu 2 % 0 1–6 Peruskoulut 3511 2 60.61534714722232 24.869823261553503
Hakametsän koulu 18 % 0 1–9 Peruskoulut 3287 18 60.798520434151534 21.431635259893053
Hakarinteen koulu 18 % 8,29 1–9 Peruskoulut 8886 18 59.97000353327141 23.448022376020937
Hakkalan koulu 3 % 7,93 7–9 Peruskoulut 8153 3 61.08204057556657 25.007786448984767
Hakkarin koulu 2 % 8,01 7–9 Peruskoulut 8710 2 61.34034086140888 23.746310859370897
Hakojärven koulu 0 % 0 1–6 Peruskoulut 4514 0 62.60569676759604 23.908485741310017
Halkokarin koulu 3 % 0 1–6 Peruskoulut 8870 3 63.859474819514354 23.13209066034434
Halkosaaren koulu 0 % 0 1–6 Peruskoulut 6949 0 62.86435601304697 22.757257497335317
Halssilan koulu 2 % 0 1–6 Peruskoulut 5101 2 62.2418545124356 25.79511807535138
Halsuan Yhtenäiskoulu 0 % 8,2 1–9 Peruskoulut 3521 0 63.46290704268548 24.12572796963976
Hamarin koulu 3 % 0 1–6 Peruskoulut 7620 3 60.36566727113546 25.638030219329973
Haminan koulu 1 % 0 1–6 Peruskoulut 7784 1 65.32241854127754 25.3723184436528
Hammaslahden koulu 3 % 0 1–7 Peruskoulut 6696 3 62.436206941246425 29.966284962168636
Hamulan koulu 0 % 0 1–6 Peruskoulut 7736 0 63.07704110700558 27.613696533647456
Hangonkylän koulu 0 % 0 2–3 Peruskoulut 8079 0 59.834802417683356 22.943699576253273
Hanhijoen koulu 0 % 0 1–9 Peruskoulut 8249 0 60.46121512459523 22.733569213810966
Hankoniemen yläaste 13 % 7,58 7–9 Peruskoulut 8078 13 59.826698562800615 22.974293496478985
Hannulan koulu 5 % 0 1–6 Peruskoulut 4370 5 65.83994691193759 24.17614706629698
Hannunniitun koulu 23 % 0 1–6 Peruskoulut 8549 23 60.456699758345806 22.32632169432259
Hansakallion koulu 16 % 0 1–6 Peruskoulut 3120 16 60.190252194940015 24.592249996408377
Harakkamäen koulu 3 % 0 1–6 Peruskoulut 3507 3 64.69392080466815 24.583324580215862
Harjulan koulu 4 % 0 1–6 Peruskoulut 3752 4 60.36784232663482 24.733235513890218
Harjulan koulu 4 % 0 1–6 Peruskoulut 8105 4 60.4732183133887 25.07586775484023
Harjun koulu 0 % 0 1–6 Peruskoulut 6222 0 62.29407280595775 27.133540976693535
Harjun peruskoulu 29 % 0 1–6 Peruskoulut 7800 29 60.980520696777795 25.656597717542258
Harjuniityn koulu 2 % 8,17 1–9 Peruskoulut 3840 2 61.48628478248873 23.49132688201662
Harjunpään koulu 0 % 0 1–6 Peruskoulut 8340 0 61.498622868279874 21.910071035399216
Harjunrinteen koulu 8 % 7,82 6–9 Peruskoulut 8141 8 60.739188938123654 24.76737681004578
Harjurinteen koulu 6 % 7,88 1–9 Peruskoulut 7239 6 60.455433199282375 26.222445972012864
Hartolan Yhtenäiskoulu 0 % 7,44 1–9 Peruskoulut 7204 0 61.57335116508385 26.014966372671573
Harvialan koulu 0 % 0 1–6 Peruskoulut 8170 0 60.95749681395336 24.60671164934911
Hatanpään koulu 14 % 7,9 1–9 Peruskoulut 8655 14 61.47538983727063 23.76295129772842
Hatsalan klassillinen koulu 8 % 8,04 7–9 Peruskoulut 7522 8 62.89703793120724 27.655043379926084
Hatsolan koulu 0 % 0 1–6 Peruskoulut 6142 0 61.86149329956902 27.759378853777626
Hauhon Yhtenäiskoulu 2 % 7,72 1–9 Peruskoulut 3777 2 61.16786788234695 24.5761455492069
Haukilahden koulu 8 % 8,55 7–9 Peruskoulut 3158 8 60.165886749358116 24.76585814757531
Haukiputaan koulu 0 % 7,9 1–9 Peruskoulut 4408 0 65.1746488949597 25.364992595952998
Haukivuoren yhtenäiskoulu 4 % 7,55 1–9 Peruskoulut 6137 4 62.01999764367385 27.211776632189366
Haukkamäen koulu 0 % 0 1–6 Peruskoulut 8728 0 60.52918664208925 24.194148193090637
Hausjärven yläaste 3 % 7,38 7–9 Peruskoulut 6534 3 60.79414092681409 25.0345732678909
Havukosken koulu 30 % 7,85 6–9 Peruskoulut 3499 30 60.31854131460634 25.07829510135151
Heikan koulu 3 % 0 1–6 Peruskoulut 8185 3 60.82060089335097 23.632279299371397
Heikkilän koulu 11 % 0 1–6 Peruskoulut 3420 11 60.128491936012715 24.466541626943386
Heinijärven koulu 0 % 0 1–6 Peruskoulut 5686 0 61.59529550730494 23.18782765198963
Heinsuon koulu 1 % 7,75 5–9 Peruskoulut 7373 1 60.99097278082827 25.515323448359435
Heinäjoen koulu 0 % 0 1–6 Peruskoulut 8171 0 60.94315065080256 24.730613222374092
Heinävaaran koulu 2 % 7,69 1–9 Peruskoulut 5921 2 62.55332929574097 30.18013779253141
Heinäveden yläkoulu 0 % 7,84 7–9 Peruskoulut 7277 0 62.42596163206352 28.62800216113743
Heituinlahden koulu 0 % 0 1–6 Peruskoulut 4996 0 61.12766992769215 27.51234269734811
Helilän koulu 11 % 7,72 6–9 Peruskoulut 6506 11 60.521233583641575 26.932274330453268
Hellanmaan koulu 0 % 0 1–6 Peruskoulut 6790 0 63.0373610022258 22.8396706975224
Helsingin Kristillinen koulu 22 % 8,32 1–9 Peruskoulut 3638 22 60.262833000402786 25.085376905258943
Helsingin Montessori-koulu 0 % 0 1–5 Peruskoulut 3861 0 60.1949386748573 25.05125207230183
Helsingin Suomalainen Yhteisk. 5 % 9,3 3–9 Perus- ja lukioasteen koulut 3393 5 60.21204840008613 24.88927003330881
Helsingin Uusi yhteiskoulu 33 % 7,84 7–9 Perus- ja lukioasteen koulut 3394 33 60.23989521959653 24.999590479113916
Helsingin normaalilyseo 3 % 8,88 1–9 Perus- ja lukioasteen koulut 83 3 60.16283578924532 24.944117603225738
Helsingin yhteislyseo 37 % 7,54 7–9 Perus- ja lukioasteen koulut 3395 37 60.23083199974634 25.089736530646235
Henrikin yhtenäiskoulu 0 % 7,96 1–9 Peruskoulut 4027 0 60.60229421623017 22.087648508009007
Hepokullan koulu 11 % 0 1–6 Peruskoulut 8550 11 60.476698323104166 22.245447588549393
Hepolan koulu 7 % 7,81 1–9 Peruskoulut 3585 7 60.64163204194555 25.304276867261194
Hepolan koulu 2 % 7,56 1–9 Peruskoulut 6855 2 65.68322028634049 24.666108842016502
Herajoen koulu 5 % 0 1–5 Peruskoulut 8145 5 60.71307272129911 24.740757436912542
Herman Ojalan koulu 0 % 0 1–6 Peruskoulut 5882 0 63.76837986106518 24.247687668274633
Hermannin koulu 4 % 7,91 7–9 Peruskoulut 8521 4 60.38448437388094 23.13330513459144
Hernejärven koulu 0 % 0 1–6 Peruskoulut 5997 0 63.53953461337471 27.465371333069985
Herralan koulu 9 % 0 1–4 Peruskoulut 7374 9 60.90071899669232 25.469618004430792
Herralan koulu 2 % 0 1–9 Peruskoulut 7048 2 62.73626304173134 22.570994830146514
Hertsikan ala-aste 12 % 0 1–6 Peruskoulut 3005 12 60.204076173372435 25.035642579506096
Hertton.rannan ala-asteen koul 34 % 0 1–6 Peruskoulut 3664 34 60.19087961767822 25.031236489624984
Herttoniemen yhteiskoulu 4 % 8,76 7–9 Perus- ja lukioasteen koulut 3396 4 60.20648967219046 25.03607572405387
Hetan peruskoulu 0 % 8,38 1–9 Peruskoulut 4026 0 68.38464513328194 23.640425837256092
Hevospitäjän yhtenäiskoulu 2 % 8,13 1–9 Peruskoulut 8219 2 60.80420403177738 23.300713820094437
Hiekanpään koulu 3 % 7,58 7–9 Peruskoulut 6221 3 62.29808387578662 27.143835484285614
Hiekkaharjun koulu 31 % 0 1–6 Peruskoulut 3179 31 60.30838024428013 25.035699968554162
Hietakummun ala-asteen koulu 30 % 0 1–6 Peruskoulut 3605 30 60.24643765585172 25.015994977080418
Hietalahden koulu 31 % 6,76 1–9 Peruskoulut 6965 31 63.08596203459171 21.64148427265597
Hietaman koulu 0 % 0 1–6 Peruskoulut 4914 0 62.599219427752395 25.58606969222589
Hietaperän koulu 0 % 0 1–6 Peruskoulut 5340 0 64.19308970709017 29.16456846470902
Hiidenkiven peruskoulu 16 % 8,09 1–9 Peruskoulut 3092 16 60.26334607954629 25.02053930452215
Hilda Käkikosken koulu 10 % 0 1–6 Peruskoulut 7248 10 60.62632552112814 26.20645639720465
Hillatien koulu 0 % 7,85 1–9 Peruskoulut 4051 0 66.7113396722341 27.42657773698681
Hiltulanlahden koulu 1 % 0 1–6 Peruskoulut 7533 1 62.8070756107455 27.612678384841345
Hinnerjoen koulu 0 % 0 1–6 Peruskoulut 8366 0 60.99459217483585 21.985053340038206
Hintan koulu 2 % 0 1–6 Peruskoulut 6329 2 65.02634244607589 25.534312738243873
Hinthaaran koulu 7 % 0 1–6 Peruskoulut 7621 7 60.399047287787916 25.467130324655503
Hirvaan koulu 0 % 0 1–6 Peruskoulut 4233 0 66.43263603227508 25.47151415297471
Hirvasen koulu 0 % 0 1–6 Peruskoulut 4781 0 62.50514095592493 25.684915858198632
Hirvaskosken peruskoulu 0 % 0 1–6 Peruskoulut 4472 0 65.39820836567509 27.3155423063457
Hirvelän koulu 2 % 7,77 7–9 Peruskoulut 7386 2 60.94817035366308 26.616917609246464
Hirvihaaran koulu 0 % 0 1–6 Peruskoulut 8028 0 60.61848223620795 25.237035119927253
Hirvijärven koulu 0 % 0 1–6 Peruskoulut 7006 0 62.47842154569882 22.817215357304015
Hirvikosken Yhtenäiskoulu 4 % 7,71 1–9 Peruskoulut 8438 4 60.869073858706386 22.980186530476647
Hirvikosken koulu 0 % 0 1–6 Peruskoulut 6527 0 60.609534242605676 26.64579708461202
Hiukkavaaran koulu 1 % 0 1–9 Peruskoulut 3856 1 65.05006782011067 25.600478274332225
Hj. Nortamon peruskoulu 1 % 7,74 7–9 Peruskoulut 8291 1 61.13229312414705 21.576492920379863
Hoiskon koulu 0 % 0 1–6 Peruskoulut 6595 0 63.027672626761344 23.859241167628515
Hollihaan koulu 16 % 0 1–6 Peruskoulut 5854 16 63.847565570813614 23.122305001353997
Honganpalon koulu 0 % 0 1–6 Peruskoulut 3386 0 64.64546560099915 24.478029326838797
Honkajoen yhtenäiskoulu 7 % 7,62 6–9 Peruskoulut 5678 7 61.993650532552756 22.27182937635259
Honkilahden koulu 0 % 0 1–6 Peruskoulut 8372 0 60.9679360865612 22.15310235267231
Honkolan koulu 0 % 0 1–6 Peruskoulut 4915 0 62.571262740096145 25.665474131309722
Hovinsaaren koulu 35 % 0 1–5 Peruskoulut 6618 35 60.47096636292941 26.92292160792686
Hovirinnan koulu 27 % 0 1–6 Peruskoulut 3307 27 60.40367310600017 22.36310512684136
Huhdan koulu 0 % 0 1–6 Peruskoulut 8794 0 61.25816856024856 21.814081980952178
Huhmarnummen koulu 4 % 0 1–6 Peruskoulut 8614 4 60.305150678939924 24.357711689424356
Huhtasuon yhtenäiskoulu 24 % 7,72 1–9 Peruskoulut 3834 24 62.24059408506296 25.728305276517652
Huhtisen koulu 5 % 0 1–6 Peruskoulut 3747 5 60.40868355032825 25.66482712510226
Humalojan koulu 7 % 0 1–6 Peruskoulut 5162 7 64.14880780856956 25.289734024788476
Huopanan koulu 0 % 0 1–6 Peruskoulut 4832 0 63.055101760520635 25.57336657436722
Huovilan koulu 0 % 0 1–6 Peruskoulut 6295 0 64.8357807860606 25.932409293668094
Huovinrinteen koulu 0 % 0 1–6 Peruskoulut 8317 0 61.037214224472805 22.403780000574756
Husulan koulu 6 % 0 1–6 Peruskoulut 7138 6 60.598501552216746 27.169937781057065
Hutsin koulu 0 % 0 1–6 Peruskoulut 3502 0 62.09009815319508 30.15096853199906
Huttukylän koulu 0 % 0 1–6 Peruskoulut 3423 0 65.08369525113666 25.856256691564695
Hutun peruskoulu 0 % 0 1–6 Peruskoulut 6848 0 65.4865108378444 28.816504924209802
Huutijärven koulu 0 % 0 1–6 Peruskoulut 4891 0 61.45161606032009 24.10867706008242
Huutjärven koulu 3 % 7,61 1–9 Peruskoulut 6525 3 60.48890758511098 26.744415867692105
Huutoniemen koulu 11 % 0 1–6 Peruskoulut 6966 11 63.09360441771434 21.67728540224822
Hyllykallion koulu 0 % 0 1–6 Peruskoulut 8839 0 62.798704871639565 22.886690528353444
Hyrkin koulu 0 % 0 1–6 Peruskoulut 6296 0 64.88132245343988 25.87141692527861
Hyrylän yläaste 3 % 8,01 7–9 Peruskoulut 8587 3 60.38986914549294 25.020538846894627
Hyrynsalmen yhtenäiskoulu 4 % 7,91 1–9 Peruskoulut 5273 4 64.67358113741729 28.50461436678263
Hyttikallion koulu 0 % 0 1–9 Peruskoulut 3835 0 64.1458993592644 25.352860092425885
Hytölän koulu 0 % 0 1–6 Peruskoulut 4916 0 62.589297565685534 26.189008852550224
Hyvinkäänkylän koulu 3 % 0 1–6 Peruskoulut 8087 3 60.601176245199 24.814311219161088
Hyypän koulu 0 % 0 1–6 Peruskoulut 7028 0 62.21618014796215 22.2886734284859
Hyökkälän koulu 7 % 8,08 1–9 Peruskoulut 3305 7 60.406721054599764 25.027377097551657
Hyökännummen koulu 2 % 0 1–6 Peruskoulut 3744 2 60.543194339685236 25.123459211200554
Hähkänän koulu 4 % 0 1–6 Peruskoulut 3566 4 60.431549054167654 23.22462310468432
Häijään koulu 0 % 0 1–4 Peruskoulut 5745 0 61.50079377882535 23.100140421225063
